 
 
Hnatushenko Viktoriia Volodymyrivna
Department manager
doctor of engineering's sciences, professor
Contacts:
E-mail: vik.v.hnatushenko@ust.edu.ua
Phone : 31-25
Room : 503
| Academic degree | Professor, Doctor of Engineering Science (Ukraine) | 
| Current job position | Head of Chair of Information Technology and Systems of the Ukrainian State University of Science and Technologies (past National Metallurgical Academy of Ukraine (NMetAU)), Dnipro, Ukraine. | 
Academic Status
| Professor title | 01.10.2020 Attest of Professor, issued by Ministry of Science and Education of Ukraine | 
| Doctor of Science (engineering) | 28.02.2017 National Metallurgical Academy of Ukraine on the specialty “Mathematical modeling and computational methods” | 
| Docent title | 19.10.2006 Attest of Docent, issued by Ministry of Science and Education of Ukraine | 
| PhD | 08.10.2003 State Technical University of Khersonon the specialty "Аutomated control systems and progressive information technology". | 
Professional Experience
| Leibniz University Hannover | 05/2022 – Present | Guest Professor at IPI, the Institute of Photogrammetry and GeoInformation | 
| Ukrainian State University of Science and Technologies (UST)/ National Metallurgical Academy of Ukraine | 03/2020– Present | Head of Department of Information Technologies and Systems | 
| Since 09/2017 | Professor at the Department of Information Technologies and Systems | |
| 11/2013 – 10/2016 | Postdoctoral student | |
| 09/2003 – 09/2017 | Docent of Department of Information Technologies and Systems | 
Higher Education
| Dnipropetrovsk State University (DNU), Ukraine, Dnipro | 09/1993 – 03/1999 | Student of the Chair of computer systems for processing information and control. Diploma master in “Information control systems and technology” | 
| 
 | 11/1999 – 10/2002 | Postgraduate student | 
Academic Recognition
| Scholarship | 04/2023 – 03/2025 | Scholarship of the Philipp Scharz Initiative, in initiated by the Alexander von Humboldt Foundation and the German Foreign Office | 
| Awards | 
 03/2023 | 
 Nico RüpkePreis of the German Society for Photogrammetry, Remote Sensing and GeoInformation (DGPF) for the best remote sensing paper published in the proceedings of the 2023 DGPF Annual Conference | 
| 04/2024 | Certificate of Recognition from Leibniz University Hannover for significant contributions to research 
 | 
Professional Activities and Academic Cooperation
| Main Lectures | ● Image processing methods ● Digital processing of experimental data ● Systems modeling ● Design ofinformation systems ● Information technology in scientific research | 
| Supervising of PhD theses: | ● Since 2012 | 
| Publications | ● About 100 scientific articles and book chapters *ORCID:0000−0001−5304−4144 *Scopus Author ID:57218682553 *Researchgate ID: *Web of Science Researcher ID:LCE-3572-2024 ● *Google Scholar:https://scholar.google.com/citations?user=w5zQGxAAAAAJ&hl=ru | 
| Scientific projects in National Metallurgical Academy of Ukraine | ● 2015-2017Scientific leader of R&Dproject № Г407F10005 " Sciences on the basics of the information scanner of aerospace multispectral survey data and further operational monitoring of infrastructure objects" | 
| Projects in Leibniz University Hannover, Germany (LUH) | ● 01.06. – 31.12.2022 DAAD "Open Education Resources with Ukraine", "Ukraine digital: Ensuring academic success in times of crisis", LUH, UST, TIB - Leibniz Information Centre ● 01.01.-31.12.2023DAAD "Ukraine digital: Studienerfolg in Krisenzeitensichern" Open Education Resources with Ukraine (OER with Ukraine) Informatics”, LUH, UST, TIB ● 01.01.-31.12.2024 DAAD "Open Education Resources with Ukraine" LUH, TIB, UST ● 01.04.2023 – 31.03.2025Philipp Schwartz-Initiative der Alexander von Humboldt-Stiftung, ‘"Recognition of forest cover disturbances on high spatial resolution satellite images using machine learning", LUH | 
Additional Management Activities
| Since 2023 | Member ofthe German-Ukrainian Academic Society (Die Deutsch-Ukrainische Akademische Gesellschaft e.V.) | 
| Since 2020 | Expert council of the National Agency for Higher Education Quality Assurance (Ukraine) in specialty 122 – Computer science, 121 – Software Engineering, 126 – Information Systems and Technologies. | 
| Since 2019 | Vice-Head of Scientific and Technical International Conference “Information technology in metallurgy and machine engineering”, Dnipro, Ukraine | 
| Since 2018 
 | Member of the editorial boards of scientific journals "System technologies"(Dnipro), "Applied Questions of Mathematical Modeling" (Kherson), Ukraine | 
| Mentorship | 2024 IdeenExpo, LUH, Hannover | 
Language skills
| English (intermediate), German (intermediate), Ukrainian (native), Russian (native) | 
 
 
 
   
 
 
  